PURE SUNFARMS
Pure Sunfarms - West Coast Classics Duo Pack PRJs - 10x0.5g — 5g
Pre-rolls
Related growers and processors
- Pure Sunfarms
Their website mentions this brand.
Observed Nov 3, 2026
Sizes
- 5.000 gBest value
Where to buy it
Cheapest per amount first.
Confirm your age to see prices.
| Store | Price | Price per amount | Stock | Seen |
|---|---|---|---|---|
SESSIONS CANNABIS PORT COLBORNE Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis - Homer Watson Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - CARLISLE Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - OTTAWA Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS- TOTTENHAM Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis - Dundurn Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis Retail Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis - Cobourg Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - KINCARDINE Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - ETOBICOKE ALBION CENTRE Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis - Port Perry Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - NICKLE CITY Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
Sessions Cannabis Cambridge Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - THUNDER BAY Sessions · Online View store | — | CA$5.88 per piece | In stock | Price checked 11/4/2026 |
