Pure Sunfarms
Day Tripper Pre-Roll
Flower
Related growers and processors
- Pure Sunfarms
Their website mentions this brand.
Observed Nov 3, 2026
Sizes
- 28.000 gBest value
- 7.000 g
- —
Where to buy it
Cheapest per amount first.
Confirm your age to see prices.
| Store | Price | Price per amount | Stock | Seen |
|---|---|---|---|---|
SESSIONS CANNABIS - THUNDER BAY Sessions · Online View store | — | CA$4.20 per gram | In stock | Price checked 11/4/2026 |
SESSIONS CANNABIS - KINCARDINE Sessions · Online View store | — | CA$4.20 per gram | In stock | Price checked 11/4/2026 |
Sessions Cannabis - Cobourg Sessions · Online View store | — | CA$6.04 per gram | In stock | Price checked 11/4/2026 |
Sessions Cannabis Retail Sessions · Online View store | — | CA$6.04 per gram | In stock | Price checked 11/3/2026 |
Ontario Cannabis Store Online View store | — | — | In stock | Price checked 11/4/2026 |
Ontario Cannabis Store Online View store | — | — | Out of stock | Price checked 11/4/2026 |
Ontario Cannabis Store Online View store | — | — | Out of stock | Price checked 11/4/2026 |
